logo123.jpg (5862 bytes)

Jharkhand Education Project Council (JEPC)
New Co-operative Building,Shayamli Colony,Doranda, Ranchi-2
Phone:- 91-0651-2412028/2410509/2410519
Fax:- 91-0651-2410528

  Welcome to Jharkhand Education Project Council

Home

Profile
Org. Structure
SSA
Educational Statistics
Annual Report
Physical Achivement
Financial Achievement
 
 
Teachers in Upper Primary Schools
Source :-  District Report  AWP&B 2007-08 As on 31.03.2007
S.No District
Teachers in Upper Primary Schools
Students Enrolment in Govt. Upper Primary Schools Entitlement of Teachers at 1:40 Ratio Sanctioned Posts  Working PTR w.r.t. Sanctioned Posts PTR w.r.t. Working Posts UP Schools after Rationalization Gross Entitlement of Addl. Teachers for Upper Primary
State  Under SSA Total State  Under SSA Total Single taecher School Schools with 2 Teacher
1 Bokaro 68860 1722 1773 1538 3311 1481 1391 2872 20.80 23.98 175 229 0
2 Chatra 31492 787 499 1171 1670 453 776 1229 18.86 25.62 8 29 0
3 Deoghar 41490 1037 1380 1348 2728 988 1007 1995 15.21 20.79 0 0 0
4 Dhanbad 176260 4407 2538 1115 3653 2213 826 3039 48.26 57.99 0 0 754
5 Dumka 37326 933 1202 1401 2603 577 988 1565 14.34 23.85 21 145 0
6 East Singhbhum 55258 1381 2279 1054 3333 1948 899 2847 16.58 19.41 0 0 0
7 Garhwa 96402 2410 1081 969 2050 851 703 1554 47.04 62.02 0 0 361
8 Giridih 240851 6021 2792 2506 5298 2231 1176 3407 45.46 70.70 0 0 724
9 Godda 29466 737 510 1268 1778 419 768 1187 16.57 24.82 0 0 0
10 Gumla 95115 2378 1623 725 2348 1368 719 2087 40.52 45.59 0 0 30
11 Hazaribagh 203769 5094 1982 1788 3770 1673 1608 3281 54.06 62.12 0 0 1325
12 Jamtara 18300 458 599 715 1314 772 607 1379 13.93 13.27 0 174 0
13 Koderma 38492 962 431 910 1341 342 592 934 28.70 41.21 0 295 0
14 Latehar 82371 2059 1274 586 1860 1007 456 1463 44.30 56.32 0 0 200
15 Lohardagga 55151 1379 1024 338 1362 707 176 883 40.50 62.49 0 0 17
16 Pakur 14030 351 309 920 1229 321 715 1036 11.42 13.54 0 0 0
17 Palamu 51609 1290 1069 1963 3032 696 987 1683 17.02 30.66 0 0 0
18 Ranchi 84824 2121 2605 1401 4006 2733 1175 3908 21.17 21.71 0 68 0
19 Sahebganj 49561 1239 502 1277 1779 457 381 838 27.86 59.18 0 0 0
20 Saraikela 88329 2208 1699 790 2489 1064 532 1596 35.49 55.34 0 0 0
21 Simdega 39481 987 1020 663 1683 804 362 1166 23.46 33.86 0 0 0
22 West Singhbhum 147838 3696 3096 1243 4339 2266 817 3083 34.07 47.95 0 9 0
Total 1746275 43657 31287 25683 56970 25371 17660 43031 30.65 40.58 204 949 3410

 

TEACHERS (UPPER PRIMARY SCHOOL/UPPER PRIMARY SECTION) Position In Jharkhand

Name of District Teachers in Government Schools Teachers in Government Aided Schools Total No. of Teachers % of Female Teachers
S.No. Block/ Municipal Zone
Upper Primary  Upper Primary + Secondary Upper Primary  Upper Primary + Secondary
1 Bokaro 2915 93 15 0 3023 28.51
2 Chatra 917 0 8 0 925 31.08
3 Deoghar 1626 36 13 9 1684 26.12
4 Dhanbad 5 83 0 0 88 31.41
5 Dumka 1103 93 6 0 1202 28.94
6 East Singhbhum 453 670 0 0 1123 16.95
7 Garhwa 1817 46 13 0 1876 15.40
8 Giridih 2231 258 28 8 2525 18.13
9 Godda 1056 88 201 0 1345 39.94
10 Gumla 1368 114 394 51 1927 33.69
11 Hazaribagh 0 171 0 0 171 16.90
12 Jamtara 703 54 8 11 776 23.51
13 Koderma 1333 6 0 5 1344 31.83
14 Latehar 1562 81 132 0 1775 36.71
15 Lohardagga 987 57 21 6 1071 28.80
16 Pakur 732 21 89 0 842 18.02
17 Palamu 696 101 23 0 820 36.23
18 Ranchi 2733 381 392 52 3558 31.59
19 Sahebganj 880 75 175 25 1155 42.13
20 Saraikela 38 46 0 0 84 31.31
21 Simdega 381 40 406 49 876 20.90
22 West Singhbhum 5 409 0 83 497 43.32
Total 23541 2923 1924 299 28687 28.70

 

TEACHERS (PRIMARY SCHOOL/PRIMARY SECTION) Position in Jharkhand 

S. No. District Teachers in Government Schools Teachers in Government Aided Schools Total no. of Teachers % of Female Teachers
Primary Alone Primary + Middle Primary + Secondary Primary Alone Primary + Middle Primary + Secondary
1 Bokaro 3431 0 0 0 0 0 3431 32.12
2 Chatra 3072 1061 0 0 0 0 4133 34.95
3 Deoghar 4826 1626 36 7 11 0 6506 15.01
4 Dhanbad 1687 2208 0 6 124 0 4025 21.77
5 Dumka 2418 408 0 26 0 0 2852 33.54
6 East Singhbhum 3671 3659 1292 49 412 0 9083 13.12
7 Garhwa 2679 0 0 0 0 0 2679 14.15
8 Giridih 935 2231 0 21 27 0 3214 18.09
9 Godda 3835 0 0 13 201 0 4049 36.54
10 Gumla 632 1368 0 341 394 0 2735 30.59
11 Hazaribagh 4681 4444 0 0 101 0 9226 25.22
12 Jamtara 1450 559 0 4 4 0 2720 21.14
13 Koderma 1271 3157 3163 0 0 5 7596 21.91
14 Latehar 1763 0 0 0 0 0 1763 32.50
15 Lohardagga 951 987 57 25 36 20 2076 19.41
16 Pakur 1447 996 0 10 52 0 2505 12.64
17 Palamu 2414 1695 101 0 23 0 4233 39.78
18 Ranchi 2360 2733 99 261 392 54 5899 37.93
19 Sahebganj 816 467 3 2641 147 0 4074 37.19
20 Saraikela 2438 1840 0 0 0 0 4278 28.22
21 Simdega 627 381 0 344 406 0 1758 22.99
22 West Singhbhum 1457 2261 14 39 167 0 3938 39.19
Total 48861 32081 4765 3787 2497 79 92773 26.73

 

All Teachers in Primary Schools

S.No District Teachers in Primary Schools
Students Enrolment in Govt. Primary Schools Entitlement of Teachers at 1:40 ratio Sanctioned Posts  Working PTR w.r.t. Sanctioned Posts PTR w.r.t. Working Posts Single Teacher Schools after Rationalization Gross Entitlement of Addl. Teachers for Primary
By State  Under SSA Total By State  Under SSA Total
1 Bokaro 256272 6407 1060 3317 4377 964 3024 3988 58.56 64.26 172 2030
2 Chatra 215174 5379 1496 2859 4355 986 2350 3336 49.41 64.51 30 1024
3 Deoghar 204402 5110 1448 3690 5138 1155 3023 4178 39.78 48.93 0
4 Dhanbad 165234 4131 1999 2355 4354 1687 2315 4002 37.95 41.29 0 0
5 Dumka 236151 5904 2852 3048 5900 2241 2577 4818 40.02 49.02 475 4
6 East Singhbhum 168947 4224 2269 2027 4296 1946 1499 3445 39.33 49.04 0 0
7 Garhwa 179124 4478 931 2484 3415 670 1763 2433 52.46 73.63 1064
8 Giridih 106541 2664 1100 5223 6323 935 3327 4262 16.85 25.00 0
9 Godda 224119 5603 3109 1646 4755 2533 1403 3936 47.13 56.94 848
10 Gumla 93385 2335 819 2138 2957 632 2007 2639 31.59 35.39 0
11 Hazaribagh 260186 6505 1681 4427 6108 1418 4198 5616 42.60 46.33 397
12 Jamtara 121778 3044 1049 1572 2621 543 1152 1695 46.46 71.85 423
13 Koderma 90636 2266 578 1165 1743 500 1358 1858 52.00 48.78 523
14 Latehar 87053 2176 690 1490 2180 580 1442 2022 39.94 43.06 10 0
15 Lohardagga 46258 1156 408 1040 1448 315 752 1067 31.94 43.37 4 0
16 Pakur 148479 3712 1433 1436 2869 1049 1101 2150 51.76 69.06 38 843
17 Palamu 372095 9302 2269 5580 7849 2414 2978 5392 47.41 69.01 1453
18 Ranchi 389263 9732 3361 4410 7771 2360 3490 5850 50.09 66.55 652 1961
19 Sahebganj 162293 4057 1595 2957 4552 1322 1385 2707 35.65 59.96 0
20 Saraikela 93042 2326 992 1852 2844 937 1753 2690 32.71 34.59 55 0
21 Simdega 78344 1959 1062 1058 2120 954 1033 1987 36.96 39.43 0
22 West Singhbhum 122757 3069 1722 1539 3261 1457 1861 3318 37.64 37.00 0
Total 3821533 95538 33923 57311 91234 27598 45786.5 73385 41.89 52.08 1436 10570

 

 

 

 

 

 

 

 

 

k

This site is designed and developed by :
NIC, Jharkhand State Unit, Ranchi
Content Provided and Updated by :
J
harkhand Education Project Council, Jharkhand
Any Comments and Suggestion regarding this website may be sent to
webmaster@jhr.nic.in