|
|
|
Cost Table
Annual Work Plan & Budget 2012-13 Cost Table
|
||||||||
|
Monthly Expenditure Plan 2012-13 |
||||||||
|
Teachers Training and Capacity Building Implementation Plan for 2012-13 |
||||||||
|
Tentative Infrastructure Development Plan |
||||||||
| District Name | Additional Classroom | Head Master Room Primary | Head Master Room Upper Primary | Toilet | Girls Toilet | CWSN Toilet | Ramps | Boundary Wall |
| Bokaro | 1642 | |||||||
| Chatra | 456 | |||||||
| Deoghar | 1658 | |||||||
| Dhanbad | 745 | |||||||
| Dumka | 1974 | |||||||
| East Singhbhum | 879 | |||||||
| Garhwa | 516 | |||||||
| Giridih | 3020 | |||||||
| Godda | 2089 | |||||||
| Gumla | 904 | |||||||
| Hazaribagh | 1982 | |||||||
| Jamtara | 1196 | |||||||
| Khunti | 204 | |||||||
| Koderma | 1051 | |||||||
| Latehar | 438 | |||||||
| Lohardaga | 277 | |||||||
| Pakur | 876 | |||||||
| Palamu | 4704 | |||||||
| Ramgarh | 803 | |||||||
| Ranchi | 1266 | |||||||
| Sahibganj | 1209 | |||||||
| Saraikela | 616 | |||||||
| Simdega | 175 | |||||||
| West Singhbhum | 1502 | |||||||
| Total |
30182 |
|||||||
| User Online. | Best viewed with Internet Explorer Ver 9 with a resolution of 1024 x 768. |